Championnat regional Hauts de France


R1 Statistics Summary

R1 Team Statistics

R1 Individual Statistics


Team Statistics

COMPIEGNE
RONCHIN 2
TOURCOING
VALENCIENNES 2


Game Results

Date Location Result  
Jun 18, 2023   COMPIEGNE    COMPIEGNE 10, RONCHIN 2 0   Box score 
Jun 18 2023    COMPIEGNE    COMPIEGNE 21, RONCHIN 2 5   Box score 
Jun 11, 2023   TOURCOING    TOURCOING 21, COMPIEGNE 5   Box score 
Jun 11, 2023   TOURCOING    TOURCOING 15, COMPIEGNE 14   Box score 
Jun 11, 2023   RONCHIN    RONCHIN 2 18, VALENCIENNES 2 17   Box score 
Jun 11, 2023   RONCHIN    VALENCIENNES 2 15, RONCHIN 2 14   Box score 
Jun 04, 2023   RONCHIN    RONCHIN 2 7, COMPIEGNE 0   Box score 
Jun 04, 2023   RONCHIN    RONCHIN 2 7, COMPIEGNE 0   Box score 
Jun 04, 2023   VALENCIENNES    TOURCOING 20, VALENCIENNES 2 10   Box score 
Jun 04, 2023   VALENCIENNES    VALENCIENNES 2 9, TOURCOING 8   Box score 
May 28, 2023   VALENCIENNES    TOURCOING 28, VALENCIENNES 2 15   Box score 
May 28, 2023   VALENCIENNES    TOURCOING 21, VALENCIENNES 2 14   Box score 
May 28, 2023   RONCHIN    COMPIEGNE 6, RONCHIN 2 2   Box score 
May 28, 2023   RONCHIN    RONCHIN 2 12, COMPIEGNE 11   Box score 
May 21, 2023   COMPIEGNE    COMPIEGNE 16, TOURCOING 6   Box score 
May 21, 2023   COMPIEGNE    COMPIEGNE 6, TOURCOING 5   Box score 
May 21, 2023   VALENCIENNES    VALENCIENNES 2 15, RONCHIN 2 14   Box score 
May 21, 2023   VALENCIENNES    VALENCIENNES 2 15, RONCHIN 2 1   Box score 
May 14, 2023   TOURCOING    TOURCOING 18, RONCHIN 2 8   Box score 
May 14, 2023   TOURCOING    TOURCOING 11, RONCHIN 2 4   Box score 
May 14, 2023   COMPIEGNE    COMPIEGNE 7, VALENCIENNES 2 0   Box score 
May 14, 2023   COMPIEGNE    COMPIEGNE 7, VALENCIENNES 2 0   Box score 
Apr 30, 2023   COMPIEGNE    COMPIEGNE 4, VALENCIENNES 2 2   Box score 
Apr 30, 2023   COMPIEGNE    COMPIEGNE 3, VALENCIENNES 2 1   Box score 
Apr 23, 2023   VALENCIENNES    COMPIEGNE 27, VALENCIENNES 2 3   Box score 
Apr 23, 2023   VALENCIENNES    VALENCIENNES 2 7, COMPIEGNE 6   Box score 
Apr 23, 2023   RONCHIN    TOURCOING 23, RONCHIN 2 7   Box score 
Apr 23, 2023   RONCHIN    TOURCOING 14, RONCHIN 2 2   Box score 
Apr 16, 2023   TOURCOING    TOURCOING 7, COMPIEGNE 6   Box score 
Apr 16, 2023   TOURCOING    COMPIEGNE 8, TOURCOING 7   Box score 
Apr 16, 2023   RONCHIN    VALENCIENNES 2 21, RONCHIN 2 14   Box score 
Apr 16, 2023   RONCHIN    RONCHIN 2 17, VALENCIENNES 2 11   Box score 
Apr 09, 2023   TOURCOING    TOURCOING 17, RONCHIN 2 6   Box score 
Apr 09, 2023   TOURCOING    TOURCOING 28, RONCHIN 2 0   Box score 
Apr 02, 2023   VALENCIENNES    VALENCIENNES 2 14, TOURCOING 12   Box score 
Apr 02, 2023   VALENCIENNES    TOURCOING 14, VALENCIENNES 2 2   Box score